<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pictualize</title>
	<atom:link href="http://pictualize.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://pictualize.com</link>
	<description>Visualize. Actualize. Realize.</description>
	<lastBuildDate>Thu, 23 Sep 2010 11:14:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Secrets of Success in 8 words and 3 minutes &#8211; Richard St. John @ TED by Abhay</title>
		<link>http://pictualize.com/learn-n-share/secrets-of-success-in-8-words-and-3-minutes-richard-st-john-ted.htm/comment-page-1#comment-2058</link>
		<dc:creator>Abhay</dc:creator>
		<pubDate>Thu, 23 Sep 2010 11:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://pictualize.com/?p=246#comment-2058</guid>
		<description>plz send me other ideas</description>
		<content:encoded><![CDATA[<p>plz send me other ideas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pictualize supports First MozillaCamp Delhi by Akila Krishnan</title>
		<link>http://pictualize.com/creations/pictualize-supports-first-mozillacamp-delhi.htm/comment-page-1#comment-1686</link>
		<dc:creator>Akila Krishnan</dc:creator>
		<pubDate>Thu, 17 Dec 2009 10:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://pictualize.com/?p=191#comment-1686</guid>
		<description>Hi,
 I happened to stumble upon your website while searching in google about Indian entrepreneurs. It is an awesome idea and this is a cool visual !! Keep the good work going!!Good luck!!</description>
		<content:encoded><![CDATA[<p>Hi,<br />
 I happened to stumble upon your website while searching in google about Indian entrepreneurs. It is an awesome idea and this is a cool visual !! Keep the good work going!!Good luck!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Secrets of Simplicity Revealed (Not as simple as you might expect!) by Pictualize</title>
		<link>http://pictualize.com/learn-n-share/secrets-of-simplicity-revealed-not-as-simple-as-you-might-expect.htm/comment-page-1#comment-1685</link>
		<dc:creator>Pictualize</dc:creator>
		<pubDate>Fri, 19 Jun 2009 18:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://pictualize.com/?p=295#comment-1685</guid>
		<description>Certainly long, but ensures that it drives home the point about simplicity and makes a deep impact too.

Brilliant it is and supremely insightful. Kudos to Giles!</description>
		<content:encoded><![CDATA[<p>Certainly long, but ensures that it drives home the point about simplicity and makes a deep impact too.</p>
<p>Brilliant it is and supremely insightful. Kudos to Giles!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Secrets of Simplicity Revealed (Not as simple as you might expect!) by Anirudh Maitra</title>
		<link>http://pictualize.com/learn-n-share/secrets-of-simplicity-revealed-not-as-simple-as-you-might-expect.htm/comment-page-1#comment-1684</link>
		<dc:creator>Anirudh Maitra</dc:creator>
		<pubDate>Fri, 19 Jun 2009 15:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://pictualize.com/?p=295#comment-1684</guid>
		<description>Outstanding! Making a presentation that&#039;s so simple to understand and can be understood without a speaker goes really well with what the presentation is trying to convey. 
Brilliant (though slightly long)!
Anirudh</description>
		<content:encoded><![CDATA[<p>Outstanding! Making a presentation that&#8217;s so simple to understand and can be understood without a speaker goes really well with what the presentation is trying to convey.<br />
Brilliant (though slightly long)!<br />
Anirudh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Power of Visual Thinking! by Pictualize</title>
		<link>http://pictualize.com/uncategorized/the-power-of-visual-thinking.htm/comment-page-1#comment-1683</link>
		<dc:creator>Pictualize</dc:creator>
		<pubDate>Sun, 07 Jun 2009 05:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pictualize.com/?p=28#comment-1683</guid>
		<description>Glad you liked it Neha! :)</description>
		<content:encoded><![CDATA[<p>Glad you liked it Neha! <img src='http://pictualize.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

